Snapshot clôture du vendredi 22 mai 2026. Régime de volatilité faible-modéré sur l'equity, stressé sur l'énergie (OVX), SKEW élevé indiquant un coût de couverture de tail-risk soutenu malgré un VIX bas.
⚠ Lecture critique : Le VIX à 16.70 sous-évalue le risque réel — l'OVX à 75.97 et le SKEW à 137 signalent un marché qui paie cher les puts OTM tout en maintenant l'IV ATM compressée. Configuration typique de fin de rally avec couverture de tail. Le conflit US-Iran reste le facteur de queue dominant — "oil prices remain nearly 50% above pre-war levels".
Bilan : 2/8 signaux actifs. Régime mixte : equity-vol compressée (VIX vs médiane historique 17.62) mais énergie en stress aigu. Le SKEW frôle le seuil 140 sans le franchir — surveillance prioritaire.
Calibration via SKEW 137.4, VVIX 91.2 et range 52W 13.38 — 35.30. Probabilités log-normal ajustées du skew option.
Heures en CEST (Paris). Importance : ● High / ● Medium / ● Low
Méthodologie : IV 30j (ATM) prioritaire, sinon RV30 (réalisée). σ_daily = σ_annual/√252. P10/P90 = ±1.28σ · P25/P75 = ±0.67σ. Drift médian intégré selon biais catalyseurs (PCE/GDP, Iran, Fed Warsh).
Spot vérifié : "Gold spot price is trading at $4,523.31 per ounce, up $19.75 (+0.44%) on the day". Sur la semaine, "Gold fell to 4,516.75 USD/t.oz on May 22, 2026, down 0.58%".
| Jour | P10 | P25 | P50 | P75 | P90 | Drift cum. |
|---|---|---|---|---|---|---|
| Lun 25 | 4467 | 4494 | 4525 | 4554 | 4582 | +0.04% |
| Mar 26 | 4438 | 4480 | 4528 | 4575 | 4617 | +0.11% |
| Mer 27 | 4404 | 4465 | 4531 | 4595 | 4654 | +0.18% |
| Jeu 28 | 4371 | 4450 | 4535 | 4617 | 4691 | +0.26% |
| Ven 29 | 4340 | 4434 | 4538 | 4640 | 4731 | +0.33% |
Spot : "Silver spot price is trading at $76.11 per ounce, up $0.56 (+0.74%) on the day". Kitco bid/ask : $75.39 / $75.64. Ratio Au/Ag à 59.4.
| Jour | P10 | P25 | P50 | P75 | P90 | Drift cum. |
|---|---|---|---|---|---|---|
| Lun 25 | 74.0 | 75.0 | 76.2 | 77.4 | 78.4 | +0.08% |
| Mar 26 | 72.6 | 74.3 | 76.3 | 78.3 | 80.0 | +0.21% |
| Mer 27 | 71.5 | 73.7 | 76.4 | 79.0 | 81.3 | +0.35% |
| Jeu 28 | 70.4 | 73.1 | 76.5 | 79.8 | 82.6 | +0.49% |
| Ven 29 | 69.5 | 72.6 | 76.6 | 80.5 | 83.9 | +0.63% |
Spot : "At 9:15 a.m. Eastern Time today, the market price for a single Bitcoin (BTC) is $77,447.38. That's a $185.55 increase from where it was trading yesterday morning". Tight range hebdo : "$132 range".
| Jour | P10 | P25 | P50 | P75 | P90 | Drift cum. |
|---|---|---|---|---|---|---|
| Lun 25 | 74900 | 76050 | 77400 | 78760 | 79870 | −0.06% |
| Mar 26 | 72950 | 74900 | 77270 | 79680 | 81620 | −0.23% |
| Mer 27 | 71400 | 74000 | 77120 | 80330 | 82940 | −0.42% |
| Jeu 28 | 70080 | 73230 | 77010 | 80910 | 84100 | −0.55% |
| Ven 29 | 68950 | 72540 | 76870 | 81360 | 85060 | −0.74% |
Spot : "Ethereum (ETH-USD) opened at $2,131.71 on Friday, up 0.2% from Thursday's opening price". Sous résistance clé $2,200 — "breakdown below $2,200... lower highs since the May peak near $2,400".
| Jour | P10 | P25 | P50 | P75 | P90 | Drift cum. |
|---|---|---|---|---|---|---|
| Lun 25 | 2050 | 2089 | 2130 | 2173 | 2210 | −0.10% |
| Mar 26 | 1985 | 2057 | 2127 | 2200 | 2266 | −0.30% |
| Mer 27 | 1934 | 2027 | 2122 | 2222 | 2316 | −0.52% |
| Jeu 28 | 1890 | 2002 | 2117 | 2240 | 2360 | −0.70% |
| Ven 29 | 1853 | 1979 | 2112 | 2255 | 2399 | −0.90% |
Spot : "Palladium fell to 1,357 USD/t.oz on May 22, 2026, down 2.09%". Kitco bid/ask $1,334 / $1,374.
| Jour | P10 | P25 | P50 | P75 | P90 | Drift cum. |
|---|---|---|---|---|---|---|
| Lun 25 | 1296 | 1325 | 1358 | 1391 | 1421 | +0.10% |
| Mar 26 | 1252 | 1305 | 1360 | 1416 | 1466 | +0.25% |
| Mer 27 | 1217 | 1289 | 1362 | 1437 | 1505 | +0.43% |
| Jeu 28 | 1187 | 1275 | 1365 | 1456 | 1542 | +0.60% |
| Ven 29 | 1162 | 1264 | 1367 | 1475 | 1578 | +0.75% |
Spot Kitco : "PlatinumMay 22, 2026 17:00 1,920.00 1,930.00 · -49.000 · -2.49%". Moneymetals : "Platinum: $1,955.70" (vendredi 19).
| Jour | P10 | P25 | P50 | P75 | P90 | Drift cum. |
|---|---|---|---|---|---|---|
| Lun 25 | 1855 | 1888 | 1925 | 1962 | 1996 | 0.00% |
| Mar 26 | 1804 | 1864 | 1924 | 1986 | 2046 | −0.05% |
| Mer 27 | 1764 | 1844 | 1923 | 2003 | 2083 | −0.10% |
| Jeu 28 | 1729 | 1828 | 1921 | 2018 | 2117 | −0.20% |
| Ven 29 | 1699 | 1813 | 1919 | 2033 | 2148 | −0.30% |
Spot : "Cocoa futures traded around $3,800 per tonne, holding close to the lowest since early May". Friday session : "July ICE NY cocoa (CCN26) on Friday closed up +29 (+0.77%)".
| Jour | P10 | P25 | P50 | P75 | P90 | Drift cum. |
|---|---|---|---|---|---|---|
| Lun 25 | 3550 | 3680 | 3815 | 3955 | 4080 | +0.40% |
| Mar 26 | 3370 | 3580 | 3825 | 4080 | 4310 | +0.66% |
| Mer 27 | 3230 | 3510 | 3835 | 4170 | 4480 | +0.92% |
| Jeu 28 | 3120 | 3450 | 3845 | 4250 | 4630 | +1.18% |
| Ven 29 | 3030 | 3400 | 3855 | 4330 | 4770 | +1.45% |
Spot : "Natural gas (NG) closed at $2.907 on May 22, 2026, declining 5.31% on the day". Vol context : "Current volatility stands 29% above the 30-day average".
| Jour | P10 | P25 | P50 | P75 | P90 | Drift cum. |
|---|---|---|---|---|---|---|
| Lun 25 | 2.74 | 2.82 | 2.91 | 3.00 | 3.08 | +0.15% |
| Mar 26 | 2.62 | 2.76 | 2.92 | 3.07 | 3.21 | +0.32% |
| Mer 27 | 2.53 | 2.71 | 2.93 | 3.15 | 3.34 | +0.49% |
| Jeu 28 | 2.45 | 2.68 | 2.94 | 3.21 | 3.46 | +0.65% |
| Ven 29 | 2.38 | 2.65 | 2.96 | 3.28 | 3.58 | +0.82% |
Spot : "Crude Oil WTI Futures · 96.60 · +0.25 · +0.26%". Contexte : "WTI crude futures rose above $98 per barrel on Friday after reports indicated that Iran's Supreme Leader ordered the country's enriched uranium reserves to remain inside Iran".
| Jour | P10 | P25 | P50 | P75 | P90 | Drift cum. |
|---|---|---|---|---|---|---|
| Lun 25 | 91.6 | 94.0 | 96.7 | 99.4 | 101.9 | +0.10% |
| Mar 26 | 87.8 | 92.0 | 96.8 | 101.7 | 106.2 | +0.25% |
| Mer 27 | 85.0 | 90.6 | 97.0 | 103.5 | 109.5 | +0.40% |
| Jeu 28 | 82.6 | 89.4 | 97.1 | 105.1 | 112.4 | +0.55% |
| Ven 29 | 80.5 | 88.3 | 97.3 | 106.5 | 115.1 | +0.70% |
Spot : "The current price of Brent Oil futures is 103.54, with a previous close of 102.58". Range jour : "101.34 and 106.36".
| Jour | P10 | P25 | P50 | P75 | P90 | Drift cum. |
|---|---|---|---|---|---|---|
| Lun 25 | 98.4 | 100.9 | 103.7 | 106.5 | 109.0 | +0.15% |
| Mar 26 | 94.4 | 98.8 | 103.9 | 109.0 | 113.6 | +0.30% |
| Mer 27 | 91.4 | 97.3 | 104.1 | 111.0 | 117.2 | +0.45% |
| Jeu 28 | 88.9 | 96.0 | 104.3 | 112.7 | 120.4 | +0.60% |
| Ven 29 | 86.7 | 94.9 | 104.5 | 114.3 | 123.2 | +0.75% |
Spot : "Copper rose to 6.35 USD/Lbs on May 22, 2026, up 1.41%". Récent pic "record high of $6.65 on May 13th".
| Jour | P10 | P25 | P50 | P75 | P90 | Drift cum. |
|---|---|---|---|---|---|---|
| Lun 25 | 6.12 | 6.23 | 6.35 | 6.48 | 6.59 | +0.08% |
| Mar 26 | 5.94 | 6.14 | 6.36 | 6.58 | 6.78 | +0.18% |
| Mer 27 | 5.80 | 6.07 | 6.37 | 6.67 | 6.95 | +0.30% |
| Jeu 28 | 5.68 | 6.01 | 6.38 | 6.76 | 7.10 | +0.42% |
| Ven 29 | 5.57 | 5.96 | 6.39 | 6.83 | 7.24 | +0.53% |
Spot : "DAX INDEX · Last Value · 24,888.56 +281.79 (+1.15%)". Hebdo : "For the week, the index advanced roughly 4%".
| Jour | P10 | P25 | P50 | P75 | P90 | Drift cum. |
|---|---|---|---|---|---|---|
| Lun 25 | 24500 | 24700 | 24910 | 25120 | 25310 | +0.09% |
| Mar 26 | 24200 | 24560 | 24930 | 25310 | 25660 | +0.17% |
| Mer 27 | 23950 | 24450 | 24950 | 25460 | 25930 | +0.26% |
| Jeu 28 | 23730 | 24350 | 24970 | 25600 | 26180 | +0.34% |
| Ven 29 | 23530 | 24260 | 24990 | 25730 | 26410 | +0.42% |
Spot : "99.319+0.062 (+0.06%)... Open99.199 · Day High99.412 · Day Low99.172". "DXY exchange rate rose to 99.3240 on May 22, 2026".
| Jour | P10 | P25 | P50 | P75 | P90 | Drift cum. |
|---|---|---|---|---|---|---|
| Lun 25 | 98.85 | 99.09 | 99.34 | 99.59 | 99.83 | +0.02% |
| Mar 26 | 98.49 | 98.91 | 99.36 | 99.81 | 100.20 | +0.04% |
| Mer 27 | 98.22 | 98.77 | 99.37 | 99.98 | 100.51 | +0.06% |
| Jeu 28 | 97.99 | 98.66 | 99.39 | 100.14 | 100.80 | +0.08% |
| Ven 29 | 97.78 | 98.56 | 99.41 | 100.28 | 101.07 | +0.10% |
Spot via Investing.com futures : "US Tech 100 · 29,444.6 · USTECH · +0.30%". Nasdaq Composite : 26,343.97 close 22 mai.
| Jour | P10 | P25 | P50 | P75 | P90 | Drift cum. |
|---|---|---|---|---|---|---|
| Lun 25 | 28940 | 29190 | 29450 | 29710 | 29950 | +0.02% |
| Mar 26 | 28570 | 29010 | 29460 | 29920 | 30340 | +0.05% |
| Mer 27 | 28290 | 28870 | 29470 | 30080 | 30640 | +0.08% |
| Jeu 28 | 28050 | 28760 | 29480 | 30220 | 30910 | +0.12% |
| Ven 29 | 27830 | 28660 | 29490 | 30350 | 31170 | +0.15% |
Spot : "2026-05-22: 7,473.47 | Index, Not Seasonally Adjusted | Daily, Close". "S&P 500 Posts Eighth Consecutive Weekly Gain".
| Jour | P10 | P25 | P50 | P75 | P90 | Drift cum. |
|---|---|---|---|---|---|---|
| Lun 25 | 7395 | 7434 | 7474 | 7515 | 7553 | 0.00% |
| Mar 26 | 7338 | 7406 | 7475 | 7546 | 7611 | +0.02% |
| Mer 27 | 7295 | 7385 | 7476 | 7570 | 7658 | +0.04% |
| Jeu 28 | 7257 | 7368 | 7477 | 7592 | 7699 | +0.05% |
| Ven 29 | 7222 | 7353 | 7478 | 7611 | 7737 | +0.06% |
Spot : "^VIX · CBOE Volatility Index · 16.70 -0.36%... Day's Range · 16.46 - 17.39 · 52 Week Range · 13.38 - 35.30". Médiane historique 17.62.
| Jour | P10 | P25 | P50 | P75 | P90 | Drift cum. |
|---|---|---|---|---|---|---|
| Lun 25 | 14.2 | 15.3 | 16.8 | 18.3 | 19.6 | +0.60% |
| Mar 26 | 13.1 | 14.8 | 17.0 | 19.4 | 21.5 | +1.20% |
| Mer 27 | 12.3 | 14.4 | 17.2 | 20.3 | 23.0 | +2.00% |
| Jeu 28 | 11.7 | 14.1 | 17.4 | 21.1 | 24.3 | +3.00% |
| Ven 29 | 11.2 | 13.9 | 17.6 | 21.8 | 25.5 | +4.00% |
Compression du VIX à 16.70 contre médiane 17.62 + event-risk PCE/GDP mercredi 28 mai. VVIX/VIX à 5.46 (limite seuil) suggère que les options sur VIX sont relativement abordables. Setup d'observation : surveiller call spread 18/22 juin sur VIX si VIX clôture sous 16.
⛔ Invalidation : VIX clôture > 19 (déjà au-dessus du strike bas) OU breakthrough Iran (talks positives → VIX → 14).
OVX à 75.97 (très élevé) pricing un binaire géopol. Si "some encouraging signs" surrounding a possible deal with Iran" se confirment cette semaine, l'OVX devrait se dégonfler vers 50, et Brent revenir vers $90-95. Observation : strangle vendeur Brent 95/110 juillet uniquement si annonce concrète Trump.
⛔ Invalidation : nouvelle escalade Hormuz, Brent > 115, ou OVX > 85.
Gold $4,523 consolidant après 4 semaines de hausse. Si PCE core mercredi 28 mai surprend < 3.0% YoY (vs prior 3.2%), DXY devrait casser sous 99 et Gold viserait $4,640 (P75 vendredi). Catalyseur secondaire : "latest Kitco News Weekly Gold Survey showed Wall Street still firmly bearish on gold's near-term prospects, while Main Street maintained its stubborn bullish bias" — positionnement asymétrique.
⛔ Invalidation : Gold sous $4,430 (cassure P10 mercredi) OU PCE core > 3.5%.
BTC en compression historique ($132 range hebdo). Le niveau pivot $74,000 reste critique : "If bulls hold current levels, Bitcoin could attempt another push toward $83,000. If the $74,000 level breaks, analysts expect a deeper swing lower with limited support until the mid-$60,000 range". Setup d'observation : pas de prise de position avant breakout d'une de ces deux bornes avec confirmation volume.
⛔ Invalidation : entrée prématurée avant breakout. Stop technique sur 4H close hors range.